2.5W | 3.5W | 5.5W | OPL-Solar-LD9-01 | OPL-Solar-LD12-01 | |
Rated Power | 2.5W(48×0.5 W /LEDModule)±10% | 3.5W(60×0.5 W /LEDModule)±10% | 5.5W(135×0.5 W /LEDModule)±10% | 9W(210×0.5 W /LEDModule)±10% | 12W(330×0.5 W /LEDModule)±10% |
CCT | 5300K-6100K | ||||
CRI(Ra) | >80 | ||||
Input Voltage/Frequency | AC 220V 50Hz | AC 220V 50Hz | 9V | 9V | 9V |
Angle | 110°±10% | ||||
IP | IP65 | ||||
IK | IK08 | ||||
Length | 350*98*62mm | 350*98*62mm | 495*212*70mm | 495*212*70mm | 495*212*70mm |
Electrical grade | Class 1 | ||||
Storage Environment |
-10℃~45℃ | ||||
Lifetime(Hr) | >20000h |