Features:
+ LED highbays for warehouse, factory, and other area in industry.
+ Die-cast aluminum housing and good heat dissipation.
+ Standard efficacy 130lm/W, Pro version up to 150lm/W.
+ IP65 highbay light with vent, good waterproof performance.
+ Two light distribution options: 60 and 90 degree.
+ 6KV surge protection.
+ U bracket, Reflector and Tube installation optional.
Specification
Material | Housing | Aluminum | |||||
Lens | PC | ||||||
Power(W) | 50 | 80 | 100 | 150 | 200 | 250 | |
Voltage | 220~240V AC 50/60Hz | ||||||
Luminous Flux(lm) | 6500 | 10400 | 13000 | 19500 | 26000 | 32500 | |
Luminous Efficacy(lm/W) | 130 | ||||||
CCT | 3000/4000/5700K | ||||||
Pf | 0.95 | ||||||
CRI | 80 | ||||||
SDCM | 5 | ||||||
Beam angle | 60/90° | ||||||
Optional Motion Sensor |
Sensor type | Microwave sensor | |||||
Frequency | 5.8GHz±75MHz | ||||||
Sensing angle | -60°~+60° | ||||||
Sensing distance | 10m(front of luminaire) | ||||||
Sensitivity Setting | Sensing distance adjustable/preset | ||||||
Operation delay time |
5S-24hrs adjustable/preset | ||||||
Controller | Optional remote controller | ||||||
IP | IP65 | ||||||
IK | IK08 | ||||||
Protection Class | Class l | ||||||
Surge Protection | L-N:4KVL/N-G:6KV | ||||||
Operating temperature | -20℃~+45℃ | ||||||
Life Span | 50000hrs@Lm70-B50-Ta45°C | ||||||
Certificate | CE | ||||||
Warranty | 5 Year |
Light Distribution
Dimension
Model | 50W | 80W | 100W | 150W | 200/250W |
H | 110 | 110 | 110 | 110 | 130 |
b | 200 | 240 | 290 | 350 | 390 |