

Features:
+ LED Tunnel light for tunnels, underpasses and challenging industrial environments.
+ Robust structure, die-cast aluminum housing , professional heat dissipation design.
+ IP65 rated, good waterproof performance, suitable for outdoor environment.
+ Durable high quality paint, good corrosion protection.
+ Profesional asymmtric optics 90x150° design, suitable for tunnel applications.
+ 10KV surge protection.
Specification
| Material | Housing | Aluminum extrusion | |||||
| Lens | PC | ||||||
| Power(W) | 40 | 60 | 80 | 120 | 160 | 240 | |
| Voltage | 100~240V AC 50/60Hz | ||||||
| Luminous Flux(lm) | 5200 | 7800 | 10400 | 15600 | 20800 | 31200 | |
| Luminous Efficacy(lm/W) | 130 | ||||||
| CCT | 3000/4000/5700K | ||||||
| Pf | 0.95 | ||||||
| CRI | 70 | ||||||
| SDCM | 5 | ||||||
| Beam angle | 90*150° | ||||||
| IP | IP66 | ||||||
| IK | IK08 | ||||||
| Protection Class | Class l | ||||||
| Surge Protection | L-N:6KV L/N-G:10KV | ||||||
| Operating temperature | -20℃~+45℃ | ||||||
| Life Span | 50000hrs@Lm70-B50-Ta45°C | ||||||
| Certificate | CE | ||||||
| Warranty | 5 Years | ||||||
Light Distribution

Dimension
| Watt | 40W | 60W | 80W | 120W |
| L | 258 | 355 | 490 | 685 |
| W | 136 | 136 | 136 | 136 |
| H | 153 | 153 | 153 | 153 |
| L1 | 185 | 270 | 405 | 600 |
| L2 | 66 | 66 | 66 | 66 |
