







Features:
+ LED floodlight for planar lighting and accent lighting.
+ Die-cast aluminum housing and professional heat dissipation design.
+ IP65 rated flood light, good waterproof performance, suitable for outdoor environment.
+ Durable high-quality paint, good corrosion protection.
Specification
| Material | Housing | Die-cast Aluminum | ||||
| Cover | Tempered glass | |||||
| Power(W) | 30 | 50 | 100 | 150 | 200 | |
| Voltage | 220~240V AC 50/60Hz | |||||
| Luminous Flux(lm) | 3600 | 6000 | 12000 | 18000 | 24000 | |
| Luminous Efficacy(lm/W) | 120 | |||||
| CCT | 3000/4000/5700K | |||||
| Pf | 0.95 | |||||
| CRI | 80 | |||||
| SDCM | 5 | |||||
| Beam angle | 110° | |||||
| IP | IP65 | |||||
| IK | IK06 | |||||
| Protection Class | Class l | |||||
| Surge Protection | 30-100W:2KV 150-200W:4KV | |||||
| Operating temperature | -20℃~+45℃ | |||||
| Life Span | 30000hrs@Lm70-B50-Ta35°C | |||||
| Warranty | 3 Years | |||||
| Packing | Neutral brown box | |||||
Light Distribution

Dimension
| Model | 30W | 50W | 100W | 150W | 200W |
| L | 180 | 221 | 271 | 344 | 420 |
| W | 120 | 142 | 189 | 237 | 285 |
| H | 42 | 42 | 45 | 48 | 48 |
