



Features:
+ LED floodlight for planar lighting and accent lighting.
+ Robust structure, die-cast aluminum housing and professional heat dissipation design.
+ IP65 rated flood light, good waterproof performance, suitable for outdoor environment.
+ Durabcle high quality paint, good corrosion protection.
+ <=200W: 2KV surge protection, 250W: 6KV surge protection
Specification
| Power(W) | 30 | 50 | 100 | 150 | 200 | |
| Voltage | 220~240V AC 50/60Hz | |||||
| Luminous Flux(Im) | 2700 | 4500 | 9000 | 13500 | 18000 | |
| Luminous Efficacy(Im/W) | 90 | |||||
| CCT | 3000/4000/5700K | |||||
| Pf | 0.95 | |||||
| CRI | 80 | |||||
| SDCM | 5 | |||||
| Beam angle | 110° | |||||
| IP | IP65 | |||||
| IK | IK06 | |||||
| Protection Class | Class I | |||||
| Surge Protection | L-N:2KV L/N-G:2KV | |||||
| Control | / | |||||
| Operating temperature | -20°C~+45°C | |||||
| Life Span | 30000hrs@Lm70-B50-Ta35℃ | |||||
| Warranty | 3 Years | |||||
| Packing | Neutral brown box | |||||
Light Distribution

Dimension
| Model | 30W | 50W | 100W | 150/200W |
| L | 193.5 | 147 | 223.4 | 315 |
| W | 125 | 220 | 294.5 | 418.5 |
| H | 22.5 | 28 | 41 | 44.5 |
| L1 | 76 | 76 | 120 | 142 |
| L2 | 15 | 15 | 25 | 34 |
| d | 5.5 | 5.5 | 8 | 12 |
