







Features:
+ High Power LED floodlight for squares and surfaces lighting.
+ Robust structure, die-cast aluminum housing , professional heat dissipation design.
+ IP65 rated flood light, good waterproof performance, suitable for outdoor environment.
+ Durable high quality paint, good corrosion protection.
+ Two light distribution options: 30 and 60 degree beam angles.
+ DALI Control. + 10KV surge protection.
Specification
| Material | Housing | Die-cast Aluminum | ||
| Lens | PC | |||
| Power(W) | 200 | 500 | 1000 | |
| Voltage | 100~240V AC 50/60Hz | |||
| Luminous Flux(Im) | 24000 | 60000 | 120000 | |
| Luminous Efficacy(Im/W) | 120 | |||
| CCT | 3000/4000/5700K | |||
| Pf | 0.95 | |||
| CRI | 80 | |||
| SDCM | 5 | |||
| Beam angle | 30/60 | |||
| IP | IP65 | |||
| IK | IK08 | |||
| Protection Class | Class I | |||
| Surge Protection | L-N:6KV L/N-G:10KV | |||
| Power Supply Brand | Meanwell | |||
| Control | DALI | |||
| Operating temperature | -40°C~+45°C | |||
| Life Span | 50000hrs@Lm70-B50-Ta45℃ | |||
| Warranty | 5 Years | |||
Light Distribution

Dimension
| Model | 200/250W | 400/500W |
| L | 345 | 638 |
| W | 426 | 426 |
| H | 70 | 70 |
| L1 | 136 | 237.5 |
| d | 12 | 12 |

Features:
+ High Power LED floodlight for squares and surfaces lighting.
+ Robust structure, die-cast aluminum housing , professional heat dissipation design.
+ IP65 rated flood light, good waterproof performance, suitable for outdoor environment.
+ Durable high quality paint, good corrosion protection.
+ Two light distribution options: 30 and 60 degree beam angles. + 10KV surge protection.
Specification
| Material | Housing | Die-cast Aluminum | |||
| Lens | PC | ||||
| Power(W) | 200 | 250 | 400 | 450 | |
| Voltage | 100~240V AC 50/60Hz | ||||
| Luminous Flux(Im) | 24000 | 30000 | 48000 | 54000 | |
| Luminous Efficacy(Im/W) | 120 | ||||
| CCT | 3000/4000/5700K | ||||
| Pf | 0.95 | ||||
| CRI | 80 | ||||
| SDCM | 5 | ||||
| Beam angle | 30/60 | ||||
| IP | IP65 | ||||
| IK | IK08 | ||||
| Protection Class | Class I | ||||
| Surge Protection | L-N:6KV L/N-G:10KV | ||||
| Operating temperature | -40°C~+45°C | ||||
| Life Span | 50000hrs@Lm70-B50-Ta45℃ | ||||
| Warranty | 5 Years | ||||
Light Distribution

Dimension
| Model | 200/250W | 400/500W |
| L | 345 | 638 |
| W | 426 | 426 |
| H | 70 | 70 |
| L1 | 136 | 237.5 |
| d | 12 | 12 |
