Specification
Power (W) | 25W | 35W | 55W |
Voltage | 220-240V AC 50/60Hz | ||
Luminous Flux (Im) | 1750 | 2450 | 3850 |
Efficacy (Im/w) | 70lm/w | ||
Chips | 2835 | ||
CCT | 3000/4000/5700/6500K | ||
PF | 0.90 | ||
CRI (Ra) | 80 | ||
Beam Angle | 110° | ||
Protection (IP) | IP20 | ||
Operating temperature | -20°C 〜+45°C | ||
Life Span | 20000hours@Lm70/B50-Ta35°C | ||
Warranty | 2years |
Light Distribution
Size
Power | 25W | 35W | 55W |
Ø208X93 | Ø250X96 | Ø300X101 |