Features
Material | Housing | Die-cast Aluminum |
Lens | PC | |
Cover | Tempered glass | |
Power (W) | 50 | 100 120 160 |
Voltage | 100~240VAC 50/60Hz | |
Luminous Flux (Im) | 6500 | 13000 15600 20800 |
Luminous Efficacy (Im/W) | 130 | |
CCT | 3000/4000/5700K | |
Pf | 0.95 | |
CRI | 70 | |
SDCM | 5 | |
Beam angle | TYPE II | |
IP | IP65 | |
IK | IK08 | |
Protection Class | Class I | |
Surge Protection | L-N:6KV L/N-G:10KV | |
Control | Photocell optional | |
Operating temperature | -40°C ~ +45°C | |
Inner diameter for lamp post | 60mm | |
Life Span | 50000hrs@Lm70-B50-Ta45°C | |
Warranty | 5 Years |
Light Distribution
Dimension
Watt
50/100W
120/160W
L
628
718
W
266
311
H
99
103
Specification
Material | Housing | Die-cast Aluminum |
Lens | PC | |
Cover | Tempered glass | |
Power (W) | 80W | |
Voltage | 100-240V AC 50/60HZ | |
Luminous Flux (Im) | 10400 | |
Luminous Efficacy (Im/W) | 130 | |
CCT | 3000/4000/5700K | |
Pf | 0.95 | |
CRI | 70 | |
SDCM | 5 | |
Beam angle | TYPE II | |
IP | IP65 | |
IK | IK08 | |
Protection Class | Class I | |
Surge Protection | L-N:6KV L/N-G:10KV | |
Control | Photocell optional | |
Operating temperature | -40°C ~ +45°C | |
Inner diameter for lamp post | 60mm | |
Life Span | 50000hrs@Lm70-B50-Ta45°C | |
Warranty | 5 Years |
Dimension